Channel Details
Channel | SkeptaVEVO |
Category | Grime |
Created | 2015-03-30 |
Created | 3,523 days ago |
Country | United Kingdom (GB) |
Subscribers | 121,000 |
Videos | 2 |
Channel Views | 63,382,091 |
Channel Comments | 0 |
Avg Views/ Day | 17,991 |
Avg Views/ Subscriber | 524 |
Avg Views/ Video | 31,691,046 |
Views Growth (7d) | 752,991 (1.20%) |
Top 10 Videos by Views
Last 15 published Videos
Monthly Channel View Gains
Days Tracked | Views+ | Updated |
---|---|---|
31 | 1,502,452 | 10-2024 |
30 | 157,576 | 9-2024 |
8 | 36,944 | 8-2024 |
Monthly Subscriber Gains
Days Tracked | Avg.Subscriber | Avg.Subscriber+ | Updated |
---|---|---|---|
31 | 121,000 | 0 | 10-2024 |
30 | 121,000 | 0 | 9-2024 |
8 | 121,000 | 0 | 8-2024 |