Video Details
Video Data
Norteño Rapper Lazy-Boy Tells His Life Story (Full Interview) (U) | |
Category | Podcasts |
Created | 2024-09-06 | 77 days ago |
Views | 56,275 | Previous: 55,726 |
Likes | 1,079 | Previous: 1,072 |
Comments | 360 | Previous: 360 |
Daily Views increase (calculated) | 549 (0.99%) |
Daily Likes increase (calculated) | 7 (0.65%) |
Avg Views/ Day (lifetime) | 852,738 |
Avg Views/ Subscriber | < 1 | Equiv.to: 56,275 Subs |
Updated (by us) | 2024-11-22 05:11 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
56,275 | 1,079 | 549 | 7 | 22-11-2024 |
55,726 | 1,072 | 282 | 9 | 21-11-2024 |
55,444 | 1,063 | 158 | 2 | 20-11-2024 |
55,286 | 1,061 | 125 | 3 | 19-11-2024 |
55,035 | 1,055 | 147 | 2 | 17-11-2024 |
52,824 | 1,025 | 124 | 4 | 02-11-2024 |
52,700 | 1,021 | 83 | 3 | 01-11-2024 |
52,617 | 1,018 | 129 | 1 | 31-10-2024 |
52,358 | 1,017 | 138 | 1 | 29-10-2024 |
52,220 | 1,016 | 92 | 1 | 28-10-2024 |
52,128 | 1,015 | 115 | 8 | 27-10-2024 |
52,013 | 1,007 | 203 | 3 | 26-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
31 | 8,583 | 105 | 277 | 3 | 2024-10 |
24 | 41,188 | 763 | 1,716 | 32 | 2024-9 |
Channel Data
Channel | djvlad |
Country | United States (US) |
Channel Subscribers | 5,980,000 |
Channel Videos | 33,868 |
Channel Views | 5,721,874,607 (0.99%) |
Channel Avg Views/ day | 852,738 |
Channel Avg Views/ Subscriber | 957 |
Channel Avg Views/ Video | 168,946 |
Updated (by us) | 2024-11-22 05:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page