Video Details
Watch on YouTube Comment (+)Watch List Like Dislike
Video Data
KENDRICK SAID HE WALKED DRAKE DOWN ON 9-11! (U) | |
Category | Reactions |
Created | 2024-09-12 | 55 days ago |
Views | 797,424 | Previous: 797,030 |
Likes | 47,390 | Previous: 47,381 |
Comments | 4,606 | Previous: 4,606 |
Daily Views increase (calculated) | 394 (0.05%) |
Daily Likes increase (calculated) | 9 (0.02%) |
Avg Views/ Day (lifetime) | 364,949 |
Avg Views/ Subscriber | < 1 | Equiv.to: 797,424 Subs |
Updated (by us) | 2024-11-02 06:11 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
797,424 | 47,390 | 394 | 9 | 02-11-2024 |
797,030 | 47,381 | 343 | 6 | 01-11-2024 |
796,687 | 47,375 | 379 | 2 | 31-10-2024 |
796,308 | 47,373 | 422 | 4 | 30-10-2024 |
795,886 | 47,369 | 400 | 9 | 29-10-2024 |
795,486 | 47,360 | 416 | 9 | 28-10-2024 |
795,070 | 47,351 | 481 | 7 | 27-10-2024 |
794,092 | 47,344 | 480 | 8 | 25-10-2024 |
793,612 | 47,336 | 457 | 10 | 24-10-2024 |
793,155 | 47,326 | 607 | 25 | 23-10-2024 |
792,548 | 47,301 | 693 | 16 | 22-10-2024 |
791,855 | 47,285 | 693 | 16 | 21-10-2024 |
791,162 | 47,269 | 659 | 17 | 20-10-2024 |
790,503 | 47,252 | 777 | 23 | 19-10-2024 |
789,726 | 47,229 | 853 | 23 | 18-10-2024 |
788,873 | 47,206 | 960 | 31 | 17-10-2024 |
787,913 | 47,175 | 885 | 33 | 16-10-2024 |
787,028 | 47,142 | 1,290 | 42 | 15-10-2024 |
785,738 | 47,100 | 865 | 31 | 14-10-2024 |
784,873 | 47,069 | 1,086 | 34 | 13-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
31 | 29,856 | 845 | 963 | 27 | 2024-10 |
18 | 586,010 | 28,247 | 32,556 | 1,569 | 2024-9 |
Channel Data
Channel | No Life Shaq |
Country | United States (US) |
Channel Subscribers | 4,680,000 |
Channel Videos | 2,757 |
Channel Views | 1,057,622,508 (0.05%) |
Channel Avg Views/ day | 364,949 |
Channel Avg Views/ Subscriber | 226 |
Channel Avg Views/ Video | 383,614 |
Updated (by us) | 2024-11-02 06:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page