Video Details
Watch on YouTube Comment (+)Watch List Like Dislike
Video Data
FBG Young on King Von Dying - I Was Happy, He Got Killed By a Goofy (Part 10) (U) | |
Category | Podcasts |
Created | 2024-09-16 | 52 days ago |
Views | 195,629 | Previous: 193,279 |
Likes | 2,557 | Previous: 2,545 |
Comments | 1,525 | Previous: 1,517 |
Daily Views increase (calculated) | 2,350 (1.22%) |
Daily Likes increase (calculated) | 12 (0.47%) |
Avg Views/ Day (lifetime) | 850,677 |
Avg Views/ Subscriber | < 1 | Equiv.to: 195,629 Subs |
Updated (by us) | 2024-11-02 05:11 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
195,629 | 2,557 | 2,350 | 12 | 02-11-2024 |
193,279 | 2,545 | 1,985 | 27 | 01-11-2024 |
191,294 | 2,518 | 2,672 | 13 | 31-10-2024 |
188,622 | 2,505 | 3,667 | 27 | 30-10-2024 |
184,955 | 2,478 | 3,943 | 28 | 29-10-2024 |
181,012 | 2,450 | 3,783 | 31 | 28-10-2024 |
177,229 | 2,419 | 4,421 | 25 | 27-10-2024 |
172,808 | 2,394 | 3,893 | 37 | 26-10-2024 |
168,915 | 2,357 | 1,461 | 11 | 25-10-2024 |
167,454 | 2,346 | 1,000 | 3 | 24-10-2024 |
166,454 | 2,343 | 1,293 | 14 | 23-10-2024 |
165,161 | 2,329 | 1,637 | 13 | 22-10-2024 |
159,762 | 2,316 | 1,176 | 6 | 18-10-2024 |
158,586 | 2,310 | 1,352 | 9 | 17-10-2024 |
157,234 | 2,301 | 1,281 | 15 | 16-10-2024 |
155,953 | 2,286 | 1,536 | 11 | 15-10-2024 |
154,417 | 2,275 | 1,296 | 10 | 14-10-2024 |
153,121 | 2,265 | 1,341 | 15 | 13-10-2024 |
151,780 | 2,250 | 967 | 10 | 12-10-2024 |
150,813 | 2,240 | 1,870 | 26 | 11-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
31 | 62,295 | 545 | 2,010 | 18 | 2024-10 |
13 | 84,313 | 1,126 | 6,486 | 87 | 2024-9 |
Channel Data
Channel | djvlad |
Country | United States (US) |
Channel Subscribers | 5,960,000 |
Channel Videos | 33,625 |
Channel Views | 5,695,281,615 (1.22%) |
Channel Avg Views/ day | 850,677 |
Channel Avg Views/ Subscriber | 956 |
Channel Avg Views/ Video | 169,376 |
Updated (by us) | 2024-11-02 05:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page