Video Details
Video Data
Bill Courtney Breaks Down All the Gangsters 50 Cent Mentioned in Ghetto Qu’ran (Part 7) (U) | |
Category | Podcasts |
Created | 2024-09-18 | 67 days ago |
Views | 150,360 | Previous: 150,235 |
Likes | 1,767 | Previous: 1,767 |
Comments | 841 | Previous: 841 |
Daily Views increase (calculated) | 125 (0.08%) |
Daily Likes increase (calculated) | 0 (0.00%) |
Avg Views/ Day (lifetime) | 852,847 |
Avg Views/ Subscriber | < 1 | Equiv.to: 150,360 Subs |
Updated (by us) | 2024-11-24 06:11 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
150,235 | 1,767 | 135 | 2 | 23-11-2024 |
150,100 | 1,765 | 172 | 1 | 22-11-2024 |
149,736 | 1,764 | 153 | 1 | 20-11-2024 |
149,316 | 1,762 | 152 | 1 | 17-11-2024 |
146,864 | 1,744 | 107 | 1 | 01-11-2024 |
146,757 | 1,743 | 140 | 1 | 31-10-2024 |
146,617 | 1,742 | 149 | 1 | 30-10-2024 |
146,468 | 1,741 | 165 | 1 | 29-10-2024 |
146,303 | 1,740 | 135 | 1 | 28-10-2024 |
146,168 | 1,739 | 134 | 1 | 27-10-2024 |
146,034 | 1,738 | 177 | 1 | 26-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
31 | 22,635 | 198 | 730 | 6 | 2024-10 |
11 | 101,002 | 1,062 | 9,182 | 97 | 2024-9 |
Channel Data
Channel | djvlad |
Country | United States (US) |
Channel Subscribers | 5,980,000 |
Channel Videos | 33,892 |
Channel Views | 5,724,307,860 (0.08%) |
Channel Avg Views/ day | 852,847 |
Channel Avg Views/ Subscriber | 957 |
Channel Avg Views/ Video | 168,898 |
Updated (by us) | 2024-11-24 06:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page