Video Details
Video Data
keshi Answers 20 Questions for 2024 - MTV (U) | |
Category | TV |
Created | 2024-09-19 | 63 days ago |
Views | 58,766 | Previous: 58,562 |
Likes | 4,198 | Previous: 4,188 |
Comments | 81 | Previous: 81 |
Daily Views increase (calculated) | 204 (0.35%) |
Daily Likes increase (calculated) | 10 (0.24%) |
Avg Views/ Day (lifetime) | 385,179 |
Avg Views/ Subscriber | < 1 | Equiv.to: 58,766 Subs |
Updated (by us) | 2024-11-21 07:11 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
58,766 | 4,198 | 204 | 10 | 21-11-2024 |
58,562 | 4,188 | 174 | 7 | 20-11-2024 |
58,388 | 4,181 | 120 | 4 | 19-11-2024 |
58,148 | 4,172 | 280 | 13 | 17-11-2024 |
53,937 | 3,976 | 264 | 20 | 02-11-2024 |
53,673 | 3,956 | 309 | 12 | 01-11-2024 |
53,364 | 3,944 | 364 | 19 | 31-10-2024 |
53,000 | 3,925 | 309 | 10 | 30-10-2024 |
52,691 | 3,915 | 338 | 26 | 29-10-2024 |
52,353 | 3,889 | 309 | 14 | 28-10-2024 |
52,044 | 3,875 | 433 | 24 | 27-10-2024 |
51,611 | 3,851 | 415 | 25 | 26-10-2024 |
51,196 | 3,826 | 393 | 23 | 25-10-2024 |
50,803 | 3,803 | 371 | 31 | 24-10-2024 |
50,432 | 3,772 | 412 | 20 | 23-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
31 | 17,496 | 969 | 564 | 31 | 2024-10 |
10 | 30,230 | 2,235 | 3,023 | 224 | 2024-9 |
Channel Data
Channel | MTV |
Country | United States (US) |
Channel Subscribers | 11,300,000 |
Channel Videos | 5,250 |
Channel Views | 2,672,757,710 (0.35%) |
Channel Avg Views/ day | 385,179 |
Channel Avg Views/ Subscriber | 237 |
Channel Avg Views/ Video | 509,097 |
Updated (by us) | 2024-11-21 07:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page