Video Details
Watch on YouTube Comment (+)Watch List Like Dislike
Video Data
Carlos Mencia on Sleeping with a Transgender Woman, Finding Out After (Part 8) (U) | |
Category | Podcasts |
Created | 2024-09-20 | 48 days ago |
Views | 127,446 | Previous: 127,247 |
Likes | 2,011 | Previous: 2,008 |
Comments | 1,465 | Previous: 1,465 |
Daily Views increase (calculated) | 199 (0.16%) |
Daily Likes increase (calculated) | 3 (0.15%) |
Avg Views/ Day (lifetime) | 850,677 |
Avg Views/ Subscriber | < 1 | Equiv.to: 127,446 Subs |
Updated (by us) | 2024-11-02 05:11 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
127,446 | 2,011 | 199 | 3 | 02-11-2024 |
127,247 | 2,008 | 262 | 4 | 01-11-2024 |
126,985 | 2,004 | 256 | 2 | 31-10-2024 |
126,729 | 2,002 | 219 | 3 | 30-10-2024 |
126,510 | 1,999 | 309 | 3 | 29-10-2024 |
125,916 | 1,996 | 383 | 6 | 27-10-2024 |
125,533 | 1,990 | 428 | 4 | 26-10-2024 |
125,105 | 1,986 | 492 | 4 | 25-10-2024 |
124,613 | 1,982 | 452 | 3 | 24-10-2024 |
124,161 | 1,979 | 520 | 5 | 23-10-2024 |
123,641 | 1,974 | 611 | 9 | 22-10-2024 |
123,030 | 1,965 | 323 | 9 | 21-10-2024 |
122,707 | 1,956 | 492 | 5 | 20-10-2024 |
122,215 | 1,951 | 318 | 3 | 19-10-2024 |
121,897 | 1,948 | 806 | 9 | 18-10-2024 |
121,091 | 1,939 | 571 | 7 | 17-10-2024 |
120,520 | 1,932 | 1,078 | 18 | 16-10-2024 |
119,442 | 1,914 | 888 | 17 | 15-10-2024 |
118,554 | 1,897 | 823 | 13 | 14-10-2024 |
117,731 | 1,884 | 1,483 | 20 | 13-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
31 | 56,150 | 823 | 1,811 | 27 | 2024-10 |
9 | 60,558 | 911 | 6,729 | 101 | 2024-9 |
Channel Data
Channel | djvlad |
Country | United States (US) |
Channel Subscribers | 5,960,000 |
Channel Videos | 33,625 |
Channel Views | 5,695,281,615 (0.16%) |
Channel Avg Views/ day | 850,677 |
Channel Avg Views/ Subscriber | 956 |
Channel Avg Views/ Video | 169,376 |
Updated (by us) | 2024-11-02 05:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page