Video Details
Video Data
Carlos Mencia on Sleeping with a Transgender Woman, Finding Out After (Part 8) (U) | |
Category | Podcasts |
Created | 2024-09-20 | 64 days ago |
Views | 130,712 | Previous: 130,541 |
Likes | 2,057 | Previous: 2,054 |
Comments | 1,475 | Previous: 1,475 |
Daily Views increase (calculated) | 171 (0.13%) |
Daily Likes increase (calculated) | 3 (0.15%) |
Avg Views/ Day (lifetime) | 852,974 |
Avg Views/ Subscriber | < 1 | Equiv.to: 130,712 Subs |
Updated (by us) | 2024-11-22 06:11 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
130,712 | 2,057 | 171 | 3 | 22-11-2024 |
130,541 | 2,054 | 157 | 1 | 21-11-2024 |
130,291 | 2,053 | 97 | 2 | 19-11-2024 |
130,097 | 2,048 | 176 | 2 | 17-11-2024 |
127,446 | 2,011 | 199 | 3 | 02-11-2024 |
127,247 | 2,008 | 262 | 4 | 01-11-2024 |
126,985 | 2,004 | 256 | 2 | 31-10-2024 |
126,729 | 2,002 | 219 | 3 | 30-10-2024 |
126,510 | 1,999 | 309 | 3 | 29-10-2024 |
125,916 | 1,996 | 383 | 6 | 27-10-2024 |
125,533 | 1,990 | 428 | 4 | 26-10-2024 |
125,105 | 1,986 | 492 | 4 | 25-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
31 | 56,150 | 823 | 1,811 | 27 | 2024-10 |
9 | 60,558 | 911 | 6,729 | 101 | 2024-9 |
Channel Data
Channel | djvlad |
Country | United States (US) |
Channel Subscribers | 5,980,000 |
Channel Videos | 33,882 |
Channel Views | 5,724,307,860 (0.13%) |
Channel Avg Views/ day | 852,974 |
Channel Avg Views/ Subscriber | 957 |
Channel Avg Views/ Video | 168,948 |
Updated (by us) | 2024-11-22 06:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page