Video Details
Watch on YouTube Comment (+)Watch List Like Dislike
Video Data
Michael Jai White - American Black Folks are Loud as Hell Compared to Africans (Part 11) (U) | |
Category | Podcasts |
Created | 2024-09-20 | 48 days ago |
Views | 85,246 | Previous: 85,003 |
Likes | 2,261 | Previous: 2,255 |
Comments | 1,266 | Previous: 1,264 |
Daily Views increase (calculated) | 243 (0.29%) |
Daily Likes increase (calculated) | 6 (0.27%) |
Avg Views/ Day (lifetime) | 850,677 |
Avg Views/ Subscriber | < 1 | Equiv.to: 85,246 Subs |
Updated (by us) | 2024-11-02 05:11 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
85,246 | 2,261 | 243 | 6 | 02-11-2024 |
85,003 | 2,255 | 228 | 5 | 01-11-2024 |
84,775 | 2,250 | 286 | 10 | 31-10-2024 |
84,489 | 2,240 | 319 | 3 | 30-10-2024 |
84,170 | 2,237 | 449 | 8 | 29-10-2024 |
83,721 | 2,229 | 448 | 13 | 28-10-2024 |
83,273 | 2,216 | 587 | 23 | 27-10-2024 |
82,686 | 2,193 | 523 | 14 | 26-10-2024 |
82,163 | 2,179 | 157 | 2 | 25-10-2024 |
82,006 | 2,177 | 120 | 2 | 24-10-2024 |
81,886 | 2,175 | 224 | 4 | 23-10-2024 |
81,662 | 2,171 | 225 | 8 | 22-10-2024 |
81,437 | 2,163 | 189 | 5 | 21-10-2024 |
81,248 | 2,158 | 160 | 2 | 20-10-2024 |
81,088 | 2,156 | 152 | 2 | 19-10-2024 |
80,936 | 2,154 | 216 | 5 | 18-10-2024 |
80,720 | 2,149 | 151 | 2 | 17-10-2024 |
80,569 | 2,147 | 192 | 1 | 16-10-2024 |
80,377 | 2,146 | 208 | 1 | 15-10-2024 |
80,169 | 2,145 | 199 | 4 | 14-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
31 | 16,858 | 389 | 544 | 13 | 2024-10 |
9 | 46,233 | 1,197 | 5,137 | 133 | 2024-9 |
Channel Data
Channel | djvlad |
Country | United States (US) |
Channel Subscribers | 5,960,000 |
Channel Videos | 33,625 |
Channel Views | 5,695,281,615 (0.29%) |
Channel Avg Views/ day | 850,677 |
Channel Avg Views/ Subscriber | 956 |
Channel Avg Views/ Video | 169,376 |
Updated (by us) | 2024-11-02 05:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page