Video Details
Watch on YouTube Comment (+)Watch List Like Dislike
Video Data
Mob James - There was Always Tension Between Snoop & Suge at Death Row (Part 5) (U) | |
Category | Podcasts |
Created | 2024-09-21 | 47 days ago |
Views | 90,745 | Previous: 90,601 |
Likes | 1,428 | Previous: 1,428 |
Comments | 302 | Previous: 302 |
Daily Views increase (calculated) | 144 (0.16%) |
Daily Likes increase (calculated) | 0 (0.00%) |
Avg Views/ Day (lifetime) | 850,677 |
Avg Views/ Subscriber | < 1 | Equiv.to: 90,745 Subs |
Updated (by us) | 2024-11-02 05:11 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
90,601 | 1,428 | 94 | 2 | 01-11-2024 |
90,507 | 1,426 | 118 | 1 | 31-10-2024 |
90,389 | 1,425 | 108 | 1 | 30-10-2024 |
90,281 | 1,424 | 186 | 2 | 29-10-2024 |
90,095 | 1,422 | 169 | 1 | 28-10-2024 |
89,926 | 1,421 | 110 | 1 | 27-10-2024 |
89,816 | 1,420 | 127 | 1 | 26-10-2024 |
89,689 | 1,419 | 120 | 1 | 25-10-2024 |
89,569 | 1,418 | 105 | 1 | 24-10-2024 |
89,464 | 1,417 | 193 | 1 | 23-10-2024 |
89,271 | 1,416 | 163 | 3 | 22-10-2024 |
89,108 | 1,413 | 188 | 1 | 21-10-2024 |
88,920 | 1,412 | 211 | 2 | 20-10-2024 |
88,506 | 1,410 | 173 | 2 | 18-10-2024 |
88,333 | 1,408 | 151 | 2 | 17-10-2024 |
88,182 | 1,406 | 211 | 2 | 16-10-2024 |
87,971 | 1,404 | 302 | 1 | 15-10-2024 |
87,669 | 1,403 | 272 | 6 | 14-10-2024 |
87,397 | 1,397 | 282 | 4 | 13-10-2024 |
87,115 | 1,393 | 269 | 4 | 12-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
31 | 14,341 | 150 | 463 | 5 | 2024-10 |
8 | 49,052 | 666 | 6,132 | 83 | 2024-9 |
Channel Data
Channel | djvlad |
Country | United States (US) |
Channel Subscribers | 5,960,000 |
Channel Videos | 33,625 |
Channel Views | 5,695,281,615 (0.16%) |
Channel Avg Views/ day | 850,677 |
Channel Avg Views/ Subscriber | 956 |
Channel Avg Views/ Video | 169,376 |
Updated (by us) | 2024-11-02 05:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page