None

Video Details



Watch on YouTube Comment (+)Watch List Like Dislike

Video Data

FBG Young on Lil Jay Calling Him the Goofiest Person from 63rd (Part 16) (U)

CategoryPodcasts
Created2024-09-22 | 46 days ago
Views82,203 | Previous: 81,811
Likes1,306 | Previous: 1,304
Comments488 | Previous: 488
Daily Views increase (calculated)392 (0.48%)
Daily Likes increase (calculated)2 (0.15%)
Avg Views/ Day (lifetime)850,677
Avg Views/ Subscriber< 1 | Equiv.to: 82,203 Subs
Updated (by us)2024-11-02 05:11


Views/ Likes History - Last 30 days

Views Likes Views+ Likes+ Updated
82,203 1,306 392 2 02-11-2024
81,811 1,304 351 4 01-11-2024
81,460 1,300 385 5 31-10-2024
81,075 1,295 539 3 30-10-2024
80,536 1,292 482 8 29-10-2024
80,054 1,284 467 3 28-10-2024
79,587 1,281 325 2 27-10-2024
79,262 1,279 416 6 26-10-2024
78,846 1,273 423 4 25-10-2024
78,423 1,269 384 5 24-10-2024
78,039 1,264 570 2 23-10-2024
77,469 1,262 628 10 22-10-2024
76,841 1,252 541 2 21-10-2024
75,264 1,250 742 7 18-10-2024
74,522 1,243 746 9 17-10-2024
73,776 1,234 546 9 16-10-2024
73,230 1,225 702 10 15-10-2024
72,528 1,215 446 8 14-10-2024
72,082 1,207 389 6 13-10-2024
71,693 1,201 557 4 12-10-2024

Views/ Likes History - Monthly

Days Tracked Views+ Likes+ Avg.Views+ Avg.Likes+ Updated
31 18,518 223 597 7 2024-10
7 37,254 523 5,322 75 2024-9

Channel Data

Channeldjvlad
CountryUnited States (US)
Channel Subscribers5,960,000
Channel Videos33,625
Channel Views5,695,281,615 (0.48%)
Channel Avg Views/ day850,677
Channel Avg Views/ Subscriber956
Channel Avg Views/ Video169,376
Updated (by us)2024-11-02 05:11

The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page