Video Details
Video Data
Gene Deal Exposes Diddy’s Secret Prison Visit To An Accuser Who’s Suing Diddy For $100 Million. (U) | |
Category | Podcasts |
Created | 2024-08-21 | 93 days ago |
Views | 94,831 | Previous: 94,826 |
Likes | 2,365 | Previous: 2,365 |
Comments | 505 | Previous: 505 |
Daily Views increase (calculated) | 5 (0.01%) |
Daily Likes increase (calculated) | 0 (0.00%) |
Avg Views/ Day (lifetime) | 71,620 |
Avg Views/ Subscriber | < 1 | Equiv.to: 94,831 Subs |
Updated (by us) | 2024-11-21 08:11 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
94,823 | 2,365 | 10 | 1 | 19-11-2024 |
94,611 | 2,363 | 11 | 1 | 02-11-2024 |
94,399 | 2,362 | 50 | 3 | 23-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
30 | 1,809 | 26 | 60 | 1 | 2024-10 |
30 | 20,167 | 293 | 672 | 10 | 2024-9 |
8 | 27,856 | 626 | 3,482 | 78 | 2024-8 |
Channel Data
Channel | The Art Of Dialogue |
Country | United States (US) |
Channel Subscribers | 774,000 |
Channel Videos | 1,814 |
Channel Views | 341,053,403 (0.01%) |
Channel Avg Views/ day | 71,620 |
Channel Avg Views/ Subscriber | 441 |
Channel Avg Views/ Video | 188,012 |
Updated (by us) | 2024-11-21 08:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page