Video Details
Video Data
Judge Joe Brown Says That Donald Trump Did More For Black People Since Abraham Lincoln. (U) | |
Category | Podcasts |
Created | 2024-08-17 | 97 days ago |
Views | 39,033 | Previous: 38,987 |
Likes | 2,130 | Previous: 2,129 |
Comments | 960 | Previous: 960 |
Daily Views increase (calculated) | 46 (0.12%) |
Daily Likes increase (calculated) | 1 (0.05%) |
Avg Views/ Day (lifetime) | 71,620 |
Avg Views/ Subscriber | < 1 | Equiv.to: 39,033 Subs |
Updated (by us) | 2024-11-22 07:11 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
39,033 | 2,130 | 46 | 1 | 22-11-2024 |
38,987 | 2,129 | 57 | 1 | 21-11-2024 |
38,930 | 2,128 | 49 | 1 | 20-11-2024 |
38,881 | 2,127 | 63 | 2 | 19-11-2024 |
38,818 | 2,125 | 108 | 3 | 18-11-2024 |
37,081 | 2,063 | 125 | 2 | 02-11-2024 |
36,956 | 2,061 | 144 | 6 | 01-11-2024 |
36,812 | 2,055 | 112 | 4 | 31-10-2024 |
36,700 | 2,051 | 95 | 1 | 30-10-2024 |
36,605 | 2,050 | 149 | 8 | 29-10-2024 |
36,456 | 2,042 | 123 | 3 | 28-10-2024 |
36,333 | 2,039 | 137 | 3 | 27-10-2024 |
36,196 | 2,036 | 169 | 7 | 26-10-2024 |
36,027 | 2,029 | 146 | 4 | 25-10-2024 |
35,881 | 2,025 | 137 | 8 | 24-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
30 | 4,463 | 189 | 149 | 6 | 2024-10 |
30 | 2,666 | 107 | 89 | 4 | 2024-9 |
8 | 3,524 | 149 | 440 | 19 | 2024-8 |
Channel Data
Channel | The Art Of Dialogue |
Country | United States (US) |
Channel Subscribers | 774,000 |
Channel Videos | 1,814 |
Channel Views | 341,053,403 (0.12%) |
Channel Avg Views/ day | 71,620 |
Channel Avg Views/ Subscriber | 441 |
Channel Avg Views/ Video | 188,012 |
Updated (by us) | 2024-11-22 07:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page