Video Details
Video Data
Don’t Do It To Yourself (U) | |
Category | WestCoast |
Created | 2023-06-08 | 531 days ago |
Views | 317 | Previous: 316 |
Likes | 10 | Previous: 10 |
Comments | 0 |
Daily Views increase (calculated) | 1 (0.32%) |
Daily Likes increase (calculated) | 0 (0.00%) |
Avg Views/ Day (lifetime) | 5,655 |
Avg Views/ Subscriber | < 1 | Equiv.to: 317 Subs |
Updated (by us) | 2024-11-20 04:11 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
8 | 8 | 0 | 1 | 0 | 2024-10 |
Channel Data
Channel | Big Daddy Kane - Topic |
Country | N/A (N/A) |
Channel Subscribers | 41,500 |
Channel Videos | 436 |
Channel Views | 23,756,338 (0.32%) |
Channel Avg Views/ day | 5,655 |
Channel Avg Views/ Subscriber | 572 |
Channel Avg Views/ Video | 54,487 |
Updated (by us) | 2024-11-20 04:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page