Video Details
Video Data
Ain’t No Stoppin Us Now (U) | |
Category | WestCoast |
Created | 2021-03-25 | 1,337 days ago |
Views | 1,325 | Previous: 1,321 |
Likes | 24 | Previous: 24 |
Comments | 0 |
Daily Views increase (calculated) | 0 (0.02%) |
Daily Likes increase (calculated) | 0 (0.00%) |
Avg Views/ Day (lifetime) | 5,657 |
Avg Views/ Subscriber | < 1 | Equiv.to: 1,325 Subs |
Updated (by us) | 2024-11-17 19:11 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
15 | 20 | 0 | 1 | 0 | 2024-10 |
Channel Data
Channel | Big Daddy Kane - Topic |
Country | N/A (N/A) |
Channel Subscribers | 41,500 |
Channel Videos | 436 |
Channel Views | 23,769,445 (0.02%) |
Channel Avg Views/ day | 5,657 |
Channel Avg Views/ Subscriber | 573 |
Channel Avg Views/ Video | 54,517 |
Updated (by us) | 2024-11-17 19:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page