Video Details
Watch on YouTube Comment (+)Watch List Like Dislike
Video Data
Snoop Dogg x DJ Green Lantern - Summertime 24 (ft. Warren G, Tha Dogg Pound & Lady of Rage) (U) | |
Category | WestCoast |
Created | 2024-07-12 | 117 days ago |
Views | 301,488 | Previous: 301,271 |
Likes | 6,150 | Previous: 6,145 |
Comments | 595 | Previous: 595 |
Daily Views increase (calculated) | 217 (0.07%) |
Daily Likes increase (calculated) | 5 (0.08%) |
Avg Views/ Day (lifetime) | 635,904 |
Avg Views/ Subscriber | < 1 | Equiv.to: 301,488 Subs |
Updated (by us) | 2024-11-02 04:11 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
301,488 | 6,150 | 217 | 5 | 02-11-2024 |
301,271 | 6,145 | 200 | 5 | 01-11-2024 |
301,071 | 6,140 | 185 | 3 | 31-10-2024 |
300,886 | 6,137 | 171 | 4 | 30-10-2024 |
300,715 | 6,133 | 174 | 5 | 29-10-2024 |
300,541 | 6,128 | 180 | 3 | 28-10-2024 |
300,361 | 6,125 | 280 | 5 | 27-10-2024 |
300,081 | 6,120 | 411 | 19 | 26-10-2024 |
299,297 | 6,101 | 202 | 7 | 23-10-2024 |
299,095 | 6,094 | 245 | 9 | 22-10-2024 |
298,850 | 6,085 | 232 | 1 | 21-10-2024 |
298,618 | 6,084 | 262 | 6 | 20-10-2024 |
298,356 | 6,078 | 905 | 4 | 19-10-2024 |
297,451 | 6,074 | 800 | 10 | 18-10-2024 |
296,651 | 6,064 | 839 | 8 | 17-10-2024 |
295,812 | 6,056 | 864 | 10 | 16-10-2024 |
294,948 | 6,046 | 907 | 10 | 15-10-2024 |
294,041 | 6,036 | 738 | 7 | 14-10-2024 |
293,303 | 6,029 | 1,055 | 14 | 13-10-2024 |
292,248 | 6,015 | 845 | 8 | 12-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
31 | 19,071 | 253 | 615 | 8 | 2024-10 |
30 | 58,724 | 729 | 1,957 | 24 | 2024-9 |
7 | 18,923 | 211 | 2,703 | 30 | 2024-8 |
Channel Data
Channel | SnoopDoggTV |
Country | United States (US) |
Channel Subscribers | 10,000,000 |
Channel Videos | 1,650 |
Channel Views | 3,827,507,027 (0.07%) |
Channel Avg Views/ day | 635,904 |
Channel Avg Views/ Subscriber | 383 |
Channel Avg Views/ Video | 2,319,701 |
Updated (by us) | 2024-11-02 04:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page