Video Details
Video Data
SHOULD I TAKE SIS ON TOUR (U) | |
Category | WestCoast |
Created | 2024-08-08 | 105 days ago |
Views | 2,981 | Previous: 2,978 |
Likes | 351 | Previous: 351 |
Comments | 0 |
Daily Views increase (calculated) | 3 (0.10%) |
Daily Likes increase (calculated) | 0 (0.00%) |
Avg Views/ Day (lifetime) | 20,771 |
Avg Views/ Subscriber | < 1 | Equiv.to: 2,981 Subs |
Updated (by us) | 2024-11-21 04:11 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
2,912 | 347 | 1 | 1 | 28-10-2024 |
2,910 | 346 | 6 | 1 | 26-10-2024 |
2,904 | 345 | 2 | 1 | 25-10-2024 |
2,902 | 344 | 5 | 1 | 24-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
22 | 52 | 9 | 2 | 0 | 2024-10 |
Channel Data
Channel | Killer Mike |
Country | N/A (N/A) |
Channel Subscribers | 226,000 |
Channel Videos | 145 |
Channel Views | 85,824,904 (0.10%) |
Channel Avg Views/ day | 20,771 |
Channel Avg Views/ Subscriber | 380 |
Channel Avg Views/ Video | 591,896 |
Updated (by us) | 2024-11-21 04:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page