Video Details
Video Data
Triple Threat (ft. Big 3k & CartiChi) (U) | |
Category | WestCoast |
Created | 2024-08-23 | 90 days ago |
Views | 120 | Previous: 119 |
Likes | 3 | Previous: 3 |
Comments | 0 |
Daily Views increase (calculated) | 1 (0.84%) |
Daily Likes increase (calculated) | 0 (0.00%) |
Avg Views/ Day (lifetime) | 14,407 |
Avg Views/ Subscriber | < 1 | Equiv.to: 120 Subs |
Updated (by us) | 2024-11-21 05:11 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
2 | 2 | 0 | 1 | 0 | 2024-10 |
Channel Data
Channel | Uncle Luke - Topic |
Country | N/A (N/A) |
Channel Subscribers | 19,800 |
Channel Videos | 392 |
Channel Views | 17,864,328 (0.84%) |
Channel Avg Views/ day | 14,407 |
Channel Avg Views/ Subscriber | 902 |
Channel Avg Views/ Video | 45,572 |
Updated (by us) | 2024-11-21 05:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page