Video Details
Watch on YouTube Comment (+)Watch List Like Dislike
Video Data
1090 Jake on Foolio’s Killers Facing Death Penalty, Yungeen Ace Had Nothing to Do with It (Part 13) (U) | |
Category | Podcasts |
Created | 2024-10-06 | 32 days ago |
Views | 124,257 | Previous: 124,127 |
Likes | 1,767 | Previous: 1,764 |
Comments | 396 | Previous: 396 |
Daily Views increase (calculated) | 130 (0.10%) |
Daily Likes increase (calculated) | 3 (0.17%) |
Avg Views/ Day (lifetime) | 850,677 |
Avg Views/ Subscriber | < 1 | Equiv.to: 124,257 Subs |
Updated (by us) | 2024-11-02 05:11 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
124,257 | 1,767 | 130 | 3 | 02-11-2024 |
124,127 | 1,764 | 123 | 1 | 01-11-2024 |
123,806 | 1,763 | 251 | 1 | 30-10-2024 |
123,555 | 1,762 | 257 | 6 | 29-10-2024 |
123,298 | 1,756 | 210 | 3 | 28-10-2024 |
123,088 | 1,753 | 220 | 5 | 27-10-2024 |
122,868 | 1,748 | 348 | 5 | 26-10-2024 |
122,520 | 1,743 | 479 | 6 | 25-10-2024 |
122,041 | 1,737 | 623 | 6 | 24-10-2024 |
121,418 | 1,731 | 849 | 8 | 23-10-2024 |
120,569 | 1,723 | 1,377 | 13 | 22-10-2024 |
119,192 | 1,710 | 914 | 10 | 21-10-2024 |
118,278 | 1,700 | 1,225 | 22 | 20-10-2024 |
117,053 | 1,678 | 1,723 | 7 | 19-10-2024 |
115,330 | 1,671 | 2,625 | 22 | 18-10-2024 |
112,705 | 1,649 | 2,390 | 27 | 17-10-2024 |
110,315 | 1,622 | 4,143 | 38 | 16-10-2024 |
106,172 | 1,584 | 3,335 | 38 | 15-10-2024 |
102,837 | 1,546 | 3,676 | 58 | 14-10-2024 |
99,161 | 1,488 | 2,371 | 30 | 13-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
24 | 94,300 | 1,192 | 3,929 | 50 | 2024-10 |
Channel Data
Channel | djvlad |
Country | United States (US) |
Channel Subscribers | 5,960,000 |
Channel Videos | 33,625 |
Channel Views | 5,695,281,615 (0.10%) |
Channel Avg Views/ day | 850,677 |
Channel Avg Views/ Subscriber | 956 |
Channel Avg Views/ Video | 169,376 |
Updated (by us) | 2024-11-02 05:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page