Video Details
Video Data
Not Like Us (U) | |
Category | WestCoast |
Created | 2024-05-04 | 201 days ago |
Views | 177,539,080 | Previous: 177,329,665 |
Likes | 3,701,055 | Previous: 3,699,551 |
Comments | 348,589 | Previous: 348,589 |
Daily Views increase (calculated) | 209,415 (0.12%) |
Daily Likes increase (calculated) | 1,504 (0.04%) |
Avg Views/ Day (lifetime) | 3,500,449 |
Avg Views/ Subscriber | 11 | Equiv.to: 16,139,916 Subs |
Updated (by us) | 2024-11-21 04:11 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
177,539,080 | 3,701,055 | 209,415 | 1,504 | 21-11-2024 |
177,329,665 | 3,699,551 | 169,210 | 1,077 | 20-11-2024 |
177,160,455 | 3,698,474 | 161,764 | 998 | 19-11-2024 |
176,836,926 | 3,696,478 | 236,376 | 1,484 | 17-11-2024 |
173,291,282 | 3,674,217 | 254,269 | 1,698 | 02-11-2024 |
173,037,013 | 3,672,519 | 232,095 | 1,535 | 01-11-2024 |
172,804,918 | 3,670,984 | 232,615 | 1,432 | 31-10-2024 |
172,572,303 | 3,669,552 | 228,473 | 1,486 | 30-10-2024 |
172,343,830 | 3,668,066 | 235,766 | 1,429 | 29-10-2024 |
172,108,064 | 3,666,637 | 256,906 | 1,738 | 28-10-2024 |
171,851,158 | 3,664,899 | 300,308 | 1,801 | 27-10-2024 |
171,550,850 | 3,663,098 | 300,782 | 2,179 | 26-10-2024 |
171,250,068 | 3,660,919 | 262,793 | 1,251 | 25-10-2024 |
170,987,275 | 3,659,668 | 240,497 | 1,216 | 24-10-2024 |
170,746,778 | 3,658,452 | 266,549 | 1,758 | 23-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
1 | 287,349 | 2,007 | 287,349 | 2,007 | 2024-8 |
30 | 11,804,135 | 88,818 | 393,471 | 2,961 | 2024-9 |
31 | 9,335,561 | 61,987 | 301,147 | 2,000 | 2024-10 |
Channel Data
Channel | Kendrick Lamar |
Country | United States (US) |
Channel Subscribers | 16,500,000 |
Channel Videos | 26 |
Channel Views | 7,974,022,345 (0.12%) |
Channel Avg Views/ day | 3,500,449 |
Channel Avg Views/ Subscriber | 483 |
Channel Avg Views/ Video | 306,693,167 |
Updated (by us) | 2024-11-21 04:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page