Video Details
Video Data
Deon Cole - Eddie Murphy is So Rich He Had a Fake Eddie Murphy Doing His Movie Scenes (Part 7) (U) | |
Category | Podcasts |
Created | 2024-10-16 | 37 days ago |
Views | 130,186 | Previous: 130,132 |
Likes | 1,622 | Previous: 1,619 |
Comments | 494 | Previous: 494 |
Daily Views increase (calculated) | 54 (0.04%) |
Daily Likes increase (calculated) | 3 (0.19%) |
Avg Views/ Day (lifetime) | 852,738 |
Avg Views/ Subscriber | < 1 | Equiv.to: 130,186 Subs |
Updated (by us) | 2024-11-22 06:11 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
130,186 | 1,622 | 54 | 3 | 22-11-2024 |
129,997 | 1,618 | 245 | 3 | 17-11-2024 |
126,314 | 1,562 | 861 | 6 | 02-11-2024 |
125,453 | 1,556 | 790 | 16 | 01-11-2024 |
124,663 | 1,540 | 1,323 | 23 | 31-10-2024 |
123,340 | 1,517 | 1,347 | 24 | 30-10-2024 |
121,993 | 1,493 | 1,834 | 26 | 29-10-2024 |
120,159 | 1,467 | 1,368 | 18 | 28-10-2024 |
118,791 | 1,449 | 1,500 | 16 | 27-10-2024 |
117,291 | 1,433 | 2,478 | 24 | 26-10-2024 |
114,813 | 1,409 | 3,889 | 46 | 25-10-2024 |
110,924 | 1,363 | 4,431 | 48 | 24-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
14 | 99,654 | 1,089 | 7,118 | 78 | 2024-10 |
Channel Data
Channel | djvlad |
Country | United States (US) |
Channel Subscribers | 5,980,000 |
Channel Videos | 33,868 |
Channel Views | 5,721,874,607 (0.04%) |
Channel Avg Views/ day | 852,738 |
Channel Avg Views/ Subscriber | 957 |
Channel Avg Views/ Video | 168,946 |
Updated (by us) | 2024-11-22 06:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page