Video Details
Video Data
Matisyahu Tells His Life Story (Full Interview) (U) | |
Category | Podcasts |
Created | 2024-10-18 | 35 days ago |
Views | 10,864 | Previous: 10,769 |
Likes | 195 | Previous: 194 |
Comments | 142 | Previous: 142 |
Daily Views increase (calculated) | 95 (0.88%) |
Daily Likes increase (calculated) | 1 (0.52%) |
Avg Views/ Day (lifetime) | 852,738 |
Avg Views/ Subscriber | < 1 | Equiv.to: 10,864 Subs |
Updated (by us) | 2024-11-22 06:11 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
10,864 | 195 | 95 | 1 | 22-11-2024 |
10,769 | 194 | 77 | 2 | 21-11-2024 |
10,692 | 192 | 94 | 1 | 20-11-2024 |
10,455 | 191 | 123 | 2 | 17-11-2024 |
8,461 | 152 | 149 | 3 | 01-11-2024 |
8,312 | 149 | 151 | 4 | 31-10-2024 |
8,161 | 145 | 193 | 4 | 30-10-2024 |
7,968 | 141 | 177 | 1 | 29-10-2024 |
7,587 | 140 | 131 | 6 | 26-10-2024 |
7,456 | 134 | 226 | 3 | 25-10-2024 |
7,230 | 131 | 247 | 6 | 24-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
13 | 6,532 | 103 | 502 | 8 | 2024-10 |
Channel Data
Channel | djvlad |
Country | United States (US) |
Channel Subscribers | 5,980,000 |
Channel Videos | 33,868 |
Channel Views | 5,721,874,607 (0.88%) |
Channel Avg Views/ day | 852,738 |
Channel Avg Views/ Subscriber | 957 |
Channel Avg Views/ Video | 168,946 |
Updated (by us) | 2024-11-22 06:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page