Video Details
Video Data
Deon Cole - My New Netflix Special was My Biggest Payday Ever (Part 9) (U) | |
Category | Podcasts |
Created | 2024-10-18 | 35 days ago |
Views | 27,091 | Previous: 27,077 |
Likes | 491 | Previous: 490 |
Comments | 171 | Previous: 171 |
Daily Views increase (calculated) | 14 (0.05%) |
Daily Likes increase (calculated) | 1 (0.20%) |
Avg Views/ Day (lifetime) | 852,738 |
Avg Views/ Subscriber | < 1 | Equiv.to: 27,091 Subs |
Updated (by us) | 2024-11-22 06:11 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
27,091 | 491 | 14 | 1 | 22-11-2024 |
26,294 | 477 | 231 | 2 | 02-11-2024 |
26,063 | 475 | 307 | 5 | 01-11-2024 |
25,756 | 470 | 363 | 5 | 31-10-2024 |
25,393 | 465 | 436 | 6 | 30-10-2024 |
24,957 | 459 | 654 | 1 | 29-10-2024 |
24,303 | 458 | 446 | 10 | 28-10-2024 |
23,857 | 448 | 413 | 8 | 27-10-2024 |
23,444 | 440 | 776 | 13 | 26-10-2024 |
22,668 | 427 | 1,089 | 17 | 25-10-2024 |
21,579 | 410 | 901 | 24 | 24-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
12 | 17,500 | 283 | 1,458 | 24 | 2024-10 |
Channel Data
Channel | djvlad |
Country | United States (US) |
Channel Subscribers | 5,980,000 |
Channel Videos | 33,868 |
Channel Views | 5,721,874,607 (0.05%) |
Channel Avg Views/ day | 852,738 |
Channel Avg Views/ Subscriber | 957 |
Channel Avg Views/ Video | 168,946 |
Updated (by us) | 2024-11-22 06:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page