Video Details
Watch on YouTube Comment (+)Watch List Like Dislike
Video Data
Boxer Michael Nunn - If Mike Tyson Does What He Does, He’s Going to Obliterate Jake Paul (Part 11) (U) | |
Category | Podcasts |
Created | 2024-10-19 | 19 days ago |
Views | 17,305 | Previous: 17,200 |
Likes | 367 | Previous: 363 |
Comments | 69 | Previous: 69 |
Daily Views increase (calculated) | 105 (0.61%) |
Daily Likes increase (calculated) | 4 (1.10%) |
Avg Views/ Day (lifetime) | 850,677 |
Avg Views/ Subscriber | < 1 | Equiv.to: 17,305 Subs |
Updated (by us) | 2024-11-02 05:11 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
17,305 | 367 | 105 | 4 | 02-11-2024 |
17,200 | 363 | 54 | 1 | 01-11-2024 |
17,146 | 362 | 120 | 5 | 31-10-2024 |
17,026 | 357 | 139 | 3 | 30-10-2024 |
16,887 | 354 | 179 | 2 | 29-10-2024 |
16,708 | 352 | 150 | 4 | 28-10-2024 |
16,358 | 348 | 413 | 8 | 26-10-2024 |
15,945 | 340 | 399 | 6 | 25-10-2024 |
15,546 | 334 | 336 | 6 | 24-10-2024 |
15,210 | 328 | 407 | 6 | 23-10-2024 |
14,803 | 322 | 1,270 | 23 | 22-10-2024 |
13,533 | 299 | 5,150 | 96 | 21-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
11 | 8,763 | 159 | 797 | 14 | 2024-10 |
Channel Data
Channel | djvlad |
Country | United States (US) |
Channel Subscribers | 5,960,000 |
Channel Videos | 33,625 |
Channel Views | 5,695,281,615 (0.61%) |
Channel Avg Views/ day | 850,677 |
Channel Avg Views/ Subscriber | 956 |
Channel Avg Views/ Video | 169,376 |
Updated (by us) | 2024-11-02 05:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page