Video Details
Video Data
Michael Nunn - I’m One of Mayweather’s Favorite Fighters, Prime Ali Beats Prime Tyson (Part 12) (U) | |
Category | Podcasts |
Created | 2024-10-20 | 33 days ago |
Views | 19,756 | Previous: 19,750 |
Likes | 471 | Previous: 471 |
Comments | 165 | Previous: 165 |
Daily Views increase (calculated) | 6 (0.03%) |
Daily Likes increase (calculated) | 0 (0.00%) |
Avg Views/ Day (lifetime) | 852,738 |
Avg Views/ Subscriber | < 1 | Equiv.to: 19,756 Subs |
Updated (by us) | 2024-11-22 06:11 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
19,750 | 471 | 9 | 1 | 21-11-2024 |
19,712 | 470 | 53 | 1 | 17-11-2024 |
18,915 | 447 | 75 | 3 | 02-11-2024 |
18,740 | 444 | 160 | 8 | 31-10-2024 |
18,580 | 436 | 172 | 4 | 30-10-2024 |
18,408 | 432 | 206 | 4 | 29-10-2024 |
18,202 | 428 | 161 | 5 | 28-10-2024 |
18,041 | 423 | 288 | 2 | 27-10-2024 |
17,753 | 421 | 336 | 6 | 26-10-2024 |
17,417 | 415 | 515 | 10 | 25-10-2024 |
16,902 | 405 | 506 | 9 | 24-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
10 | 8,332 | 151 | 833 | 15 | 2024-10 |
Channel Data
Channel | djvlad |
Country | United States (US) |
Channel Subscribers | 5,980,000 |
Channel Videos | 33,868 |
Channel Views | 5,721,874,607 (0.03%) |
Channel Avg Views/ day | 852,738 |
Channel Avg Views/ Subscriber | 957 |
Channel Avg Views/ Video | 168,946 |
Updated (by us) | 2024-11-22 06:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page