Video Details
Video Data
Rotimi on U.S. Blacks vs. African Immigrants - Being African Didn’t Become Cool Until 2016 (Part 12) (U) | |
Category | Podcasts |
Created | 2024-10-25 | 28 days ago |
Views | 39,207 | Previous: 39,106 |
Likes | 1,121 | Previous: 1,119 |
Comments | 1,520 | Previous: 1,518 |
Daily Views increase (calculated) | 101 (0.26%) |
Daily Likes increase (calculated) | 2 (0.18%) |
Avg Views/ Day (lifetime) | 852,738 |
Avg Views/ Subscriber | < 1 | Equiv.to: 39,207 Subs |
Updated (by us) | 2024-11-22 06:11 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
39,207 | 1,121 | 101 | 2 | 22-11-2024 |
39,106 | 1,119 | 113 | 4 | 21-11-2024 |
38,993 | 1,115 | 96 | 3 | 20-11-2024 |
38,897 | 1,112 | 71 | 3 | 19-11-2024 |
38,754 | 1,106 | 278 | 9 | 17-11-2024 |
34,580 | 963 | 1,044 | 33 | 02-11-2024 |
33,536 | 930 | 933 | 29 | 01-11-2024 |
32,603 | 901 | 1,401 | 49 | 31-10-2024 |
31,202 | 852 | 1,550 | 57 | 30-10-2024 |
29,652 | 795 | 3,292 | 79 | 29-10-2024 |
26,360 | 716 | 2,867 | 62 | 28-10-2024 |
23,493 | 654 | 6,658 | 119 | 27-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
5 | 15,768 | 366 | 3,154 | 73 | 2024-10 |
Channel Data
Channel | djvlad |
Country | United States (US) |
Channel Subscribers | 5,980,000 |
Channel Videos | 33,868 |
Channel Views | 5,721,874,607 (0.26%) |
Channel Avg Views/ day | 852,738 |
Channel Avg Views/ Subscriber | 957 |
Channel Avg Views/ Video | 168,946 |
Updated (by us) | 2024-11-22 06:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page