Video Details
Video Data
Tony Yayo on Chris Lighty Mushing Jimmy Henchman’s Face During Meeting - I Heard That Too (Part 5) (U) | |
Category | Podcasts |
Created | 2024-10-26 | 27 days ago |
Views | 198,045 | Previous: 196,361 |
Likes | 2,568 | Previous: 2,552 |
Comments | 637 | Previous: 635 |
Daily Views increase (calculated) | 1,684 (0.86%) |
Daily Likes increase (calculated) | 16 (0.63%) |
Avg Views/ Day (lifetime) | 852,738 |
Avg Views/ Subscriber | < 1 | Equiv.to: 198,045 Subs |
Updated (by us) | 2024-11-22 06:11 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
198,045 | 2,568 | 1,684 | 16 | 22-11-2024 |
196,361 | 2,552 | 1,780 | 19 | 21-11-2024 |
194,581 | 2,533 | 1,786 | 12 | 20-11-2024 |
192,795 | 2,521 | 1,228 | 10 | 19-11-2024 |
190,339 | 2,500 | 4,726 | 44 | 17-11-2024 |
119,436 | 1,829 | 6,724 | 72 | 02-11-2024 |
112,712 | 1,757 | 5,329 | 61 | 01-11-2024 |
107,383 | 1,696 | 7,860 | 97 | 31-10-2024 |
99,523 | 1,599 | 8,599 | 105 | 30-10-2024 |
90,924 | 1,494 | 14,972 | 194 | 29-10-2024 |
75,952 | 1,300 | 40,664 | 502 | 28-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
4 | 72,095 | 898 | 18,024 | 224 | 2024-10 |
Channel Data
Channel | djvlad |
Country | United States (US) |
Channel Subscribers | 5,980,000 |
Channel Videos | 33,868 |
Channel Views | 5,721,874,607 (0.86%) |
Channel Avg Views/ day | 852,738 |
Channel Avg Views/ Subscriber | 957 |
Channel Avg Views/ Video | 168,946 |
Updated (by us) | 2024-11-22 06:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page