Video Details
Video Data
Trap Lore Ross on Lil Durk, Quando Rondo, King Von, Kodak Black, Diddy, 2Pac, Jay-Z (Full Interview) (U) | |
Category | Podcasts |
Created | 2024-10-31 | 22 days ago |
Views | 126,374 | Previous: 125,729 |
Likes | 1,891 | Previous: 1,880 |
Comments | 925 | Previous: 920 |
Daily Views increase (calculated) | 645 (0.51%) |
Daily Likes increase (calculated) | 11 (0.59%) |
Avg Views/ Day (lifetime) | 852,738 |
Avg Views/ Subscriber | < 1 | Equiv.to: 126,374 Subs |
Updated (by us) | 2024-11-22 06:11 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
126,374 | 1,891 | 645 | 11 | 22-11-2024 |
125,729 | 1,880 | 681 | 12 | 21-11-2024 |
125,048 | 1,868 | 772 | 12 | 20-11-2024 |
124,276 | 1,856 | 574 | 6 | 19-11-2024 |
123,128 | 1,843 | 4,116 | 54 | 17-11-2024 |
61,388 | 1,024 | 12,794 | 150 | 02-11-2024 |
48,594 | 874 | 41,325 | 673 | 01-11-2024 |
Channel Data
Channel | djvlad |
Country | United States (US) |
Channel Subscribers | 5,980,000 |
Channel Videos | 33,868 |
Channel Views | 5,721,874,607 (0.51%) |
Channel Avg Views/ day | 852,738 |
Channel Avg Views/ Subscriber | 957 |
Channel Avg Views/ Video | 168,946 |
Updated (by us) | 2024-11-22 06:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page