Video Details
Watch on YouTube Comment (+)Watch List Like Dislike
Video Data
Touré on Diddy, Jay-Z, Kendrick, Drake, Nas, Jaguar Wright, Elon Musk (Full Interview) (U) | |
Category | Podcasts |
Created | 2024-11-01 | 6 days ago |
Views | 12,043 | Previous: 3,610 |
Likes | 254 | Previous: 110 |
Comments | 128 |
Daily Views increase (calculated) | 8,433 (233.60%) |
Daily Likes increase (calculated) | 144 (130.91%) |
Avg Views/ Day (lifetime) | 850,677 |
Avg Views/ Subscriber | < 1 | Equiv.to: 12,043 Subs |
Updated (by us) | 2024-11-02 06:11 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
12,043 | 254 | 8,433 | 144 | 02-11-2024 |
Channel Data
Channel | djvlad |
Country | United States (US) |
Channel Subscribers | 5,960,000 |
Channel Videos | 33,625 |
Channel Views | 5,695,281,615 (233.60%) |
Channel Avg Views/ day | 850,677 |
Channel Avg Views/ Subscriber | 956 |
Channel Avg Views/ Video | 169,376 |
Updated (by us) | 2024-11-02 06:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page