Video Details
Video Data
Amber Rose & Tezlyn Figaro Exchange Words About Kamala’s Loss (U) | |
Category | News |
Created | 2024-11-21 | 1 days ago |
Views | 108,886 | Previous: 0 |
Likes | 2,805 | Previous: 0 |
Comments | 0 |
Daily Views increase (calculated) | 0 (0.00%) |
Daily Likes increase (calculated) | 0 (0.00%) |
Avg Views/ Day (lifetime) | 810,099 |
Avg Views/ Subscriber | < 1 | Equiv.to: 108,886 Subs |
Updated (by us) | 2024-11-22 04:11 |
Channel Data
Channel | Breakfast Club Power 105.1 FM |
Country | United States (US) |
Channel Subscribers | 5,670,000 |
Channel Videos | 11,866 |
Channel Views | 3,307,633,889 (0.00%) |
Channel Avg Views/ day | 810,099 |
Channel Avg Views/ Subscriber | 583 |
Channel Avg Views/ Video | 278,749 |
Updated (by us) | 2024-11-22 04:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page