Overstock,Music,Broadus,Iza,Westfesttv,Westfest Tv,Music Video,Snoopdogg,Cordell,Snoop Dogg,Official Music Video,The Good Good,Corde,Ian Mallitz,Cori B,Iza Lach,Shante,Good,Commercial,Snooplion,Paul Dektor,That Good,Snoop Lion,Nicole,Mali Nicole,Snoop Dogg Tv,Family,Dogg,Snoopermarket,Overstockcom Organization,Cordell Broadus,Snoop Dogg Musical Artist,John Mazyck,Snoop,West Fest Tv,Good Good,Westfest,Mali

Video Details



Watch on YouTube Comment (+)Watch List Like Dislike

Video Data

Snoop Lion "The Good Good" (U)

CategoryWestCoast
Created2013-08-22 | 4,095 days ago
Views26,709,455 | Previous: 26,703,523
Likes100,840 | Previous: 100,830
Comments4,265 | Previous: 4,263
Daily Views increase (calculated)5,932 (0.02%)
Daily Likes increase (calculated)10 (0.01%)
Avg Views/ Day (lifetime)635,799
Avg Views/ Subscriber3 | Equiv.to: 8,903,152 Subs
Updated (by us)2024-11-02 07:11


Views/ Likes History - Last 30 days

Views Likes Views+ Likes+ Updated
26,709,455 100,840 5,932 10 02-11-2024
26,703,523 100,830 5,712 13 01-11-2024
26,697,811 100,817 4,747 7 31-10-2024
26,693,064 100,810 5,175 5 30-10-2024
26,687,889 100,805 4,968 17 29-10-2024
26,682,921 100,788 4,939 13 28-10-2024
26,677,982 100,775 5,488 17 27-10-2024
26,672,494 100,758 5,155 19 26-10-2024
26,667,339 100,739 3,677 9 25-10-2024
26,663,662 100,730 3,413 12 24-10-2024
26,660,249 100,718 4,534 12 23-10-2024
26,655,715 100,706 5,141 12 22-10-2024
26,650,574 100,694 5,045 18 21-10-2024
26,645,529 100,676 5,713 17 20-10-2024
26,639,816 100,659 5,336 12 19-10-2024
26,634,480 100,647 5,406 11 18-10-2024
26,629,074 100,636 5,448 10 17-10-2024
26,623,626 100,626 5,326 13 16-10-2024
26,618,300 100,613 5,120 15 15-10-2024
26,613,180 100,598 4,862 19 14-10-2024

Views/ Likes History - Monthly

Days Tracked Views+ Likes+ Avg.Views+ Avg.Likes+ Updated
22 110,857 277 5,039 13 2024-10

Channel Data

ChannelSnoopDoggTV
CountryUnited States (US)
Channel Subscribers10,000,000
Channel Videos1,650
Channel Views3,827,507,027 (0.02%)
Channel Avg Views/ day635,799
Channel Avg Views/ Subscriber383
Channel Avg Views/ Video2,319,701
Updated (by us)2024-11-02 07:11

The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page