Video Details
Watch on YouTube Comment (+)Watch List Like Dislike
Video Data
OFFICIAL MUSIC VIDEO - Snoop Dogg f. Wiz Khalifa - That Good (U) | |
Category | WestCoast |
Created | 2011-01-18 | 5,042 days ago |
Views | 66,744,004 | Previous: 66,736,167 |
Likes | 309,537 | Previous: 309,478 |
Comments | 9,952 | Previous: 9,952 |
Daily Views increase (calculated) | 7,837 (0.01%) |
Daily Likes increase (calculated) | 59 (0.02%) |
Avg Views/ Day (lifetime) | 635,799 |
Avg Views/ Subscriber | 7 | Equiv.to: 9,534,858 Subs |
Updated (by us) | 2024-11-02 07:11 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
66,744,004 | 309,537 | 7,837 | 59 | 02-11-2024 |
66,736,167 | 309,478 | 7,538 | 66 | 01-11-2024 |
66,728,629 | 309,412 | 7,470 | 67 | 31-10-2024 |
66,721,159 | 309,345 | 7,585 | 54 | 30-10-2024 |
66,713,574 | 309,291 | 7,401 | 58 | 29-10-2024 |
66,706,173 | 309,233 | 8,140 | 49 | 28-10-2024 |
66,681,752 | 309,086 | 7,363 | 46 | 25-10-2024 |
66,571,293 | 308,382 | 7,612 | 50 | 10-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
6 | 45,571 | 324 | 7,595 | 54 | 2024-10 |
16 | 126,917 | 949 | 7,932 | 59 | 2024-9 |
1 | 5,537 | 25 | 5,537 | 25 | 2024-8 |
Channel Data
Channel | SnoopDoggTV |
Country | United States (US) |
Channel Subscribers | 10,000,000 |
Channel Videos | 1,650 |
Channel Views | 3,827,507,027 (0.01%) |
Channel Avg Views/ day | 635,799 |
Channel Avg Views/ Subscriber | 383 |
Channel Avg Views/ Video | 2,319,701 |
Updated (by us) | 2024-11-02 07:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page