Video Details
Video Data
Tha Dogg Pound - LA Kind of Love (Visualizer) (U) | |
Category | WestCoast |
Created | 2024-05-31 | 174 days ago |
Views | 71,715 | Previous: 71,611 |
Likes | 1,727 | Previous: 1,727 |
Comments | 140 | Previous: 140 |
Daily Views increase (calculated) | 104 (0.15%) |
Daily Likes increase (calculated) | 0 (0.00%) |
Avg Views/ Day (lifetime) | 640,771 |
Avg Views/ Subscriber | < 1 | Equiv.to: 71,715 Subs |
Updated (by us) | 2024-11-21 05:11 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
71,405 | 1,726 | 104 | 1 | 17-11-2024 |
69,845 | 1,705 | 108 | 3 | 02-11-2024 |
69,737 | 1,702 | 86 | 1 | 01-11-2024 |
69,651 | 1,701 | 98 | 3 | 31-10-2024 |
69,461 | 1,698 | 92 | 2 | 29-10-2024 |
69,369 | 1,696 | 104 | 1 | 28-10-2024 |
69,265 | 1,695 | 149 | 3 | 27-10-2024 |
69,116 | 1,692 | 121 | 1 | 26-10-2024 |
68,837 | 1,691 | 90 | 1 | 23-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
31 | 2,938 | 38 | 95 | 1 | 2024-10 |
30 | 3,119 | 36 | 104 | 1 | 2024-9 |
1 | 72 | 1 | 72 | 1 | 2024-8 |
Channel Data
Channel | SnoopDoggTV |
Country | United States (US) |
Channel Subscribers | 10,100,000 |
Channel Videos | 1,650 |
Channel Views | 3,866,414,779 (0.15%) |
Channel Avg Views/ day | 640,771 |
Channel Avg Views/ Subscriber | 383 |
Channel Avg Views/ Video | 2,343,282 |
Updated (by us) | 2024-11-21 05:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page